Vichare for Business

All Rates
Courier Name Service Name Weight (Kg) Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 COD (in Rs.) COD (in %) COD Remittance
Vichareloginext Economy uto 0.5 Kg To 10 kg 0.5 38 43 51 54 79 30 1.5 D+3, Twice a week
Vichareloginext Economy uto 0.5 Kg To 10 kg 1 71 77 90 99 146 30 1.5 D+3, Twice a week
Vichareloginext Economy uto 0.5 Kg To 10 kg 1.5 88 109 132 143 175 30 1.5 D+3, Twice a week
Vichareloginext Economy uto 0.5 Kg To 10 kg 2 91 107 124 135 157 30 1.5 D+3, Twice a week
Vichareloginext Economy uto 0.5 Kg To 10 kg 2.5 117 135 159 176 201 30 1.5 D+3, Twice a week
Vichareloginext Economy uto 0.5 Kg To 10 kg 3 117 135 159 176 201 30 1.5 D+3, Twice a week
Vichareloginext Economy uto 0.5 Kg To 10 kg 3.5 142 164 193 217 245 30 1.5 D+3, Twice a week
Vichareloginext Economy uto 0.5 Kg To 10 kg 4 142 164 193 217 245 30 1.5 D+3, Twice a week
Vichareloginext Economy uto 0.5 Kg To 10 kg 4.5 157 165 196 212 294 30 1.5 D+3, Twice a week
Vichareloginext Economy uto 0.5 Kg To 10 kg 5 157 165 196 212 294 30 1.5 D+3, Twice a week
Vichareloginext Economy uto 0.5 Kg To 10 kg 5.5 181 192 229 251 338 30 1.5 D+3, Twice a week
Vichareloginext Economy uto 0.5 Kg To 10 kg 6 181 192 229 251 338 30 1.5 D+3, Twice a week
Vichareloginext Economy uto 0.5 Kg To 10 kg 6.5 204 218 256 278 375 30 1.5 D+3, Twice a week
Vichareloginext Economy uto 0.5 Kg To 10 kg 7 204 218 256 278 375 30 1.5 D+3, Twice a week
Vichareloginext Economy uto 0.5 Kg To 10 kg 7.5 228 245 286 311 416 30 1.5 D+3, Twice a week
Vichareloginext Economy uto 0.5 Kg To 10 kg 8 228 245 286 311 416 30 1.5 D+3, Twice a week
Vichareloginext Economy uto 0.5 Kg To 10 kg 8.5 244 275 314 322 447 30 1.5 D+3, Twice a week
Vichareloginext Economy uto 0.5 Kg To 10 kg 9 244 275 314 322 447 30 1.5 D+3, Twice a week
Vichareloginext Economy uto 0.5 Kg To 10 kg 9.5 244 275 314 322 447 30 1.5 D+3, Twice a week
Vichareloginext Economy uto 0.5 Kg To 10 kg 10 244 275 314 322 447 30 1.5 D+3, Twice a week
Vichareloginext Additional(1 kg) 19 21 25 30 35 30 1.5 D+3, Twice a week
Fuel Surcharge :- NIL

Terms and Conditions:

  • Above mentioned rate are all exclusive of 18% GST.
  • Billed weight would be max of volumetric or actual weight, whichever is higher LxBxH (cms)/ 5000.
  • No Claim would be entertained for Glassware, Fragile products, perishable items, Concealed damages and improper packaging.
  • Billing ​disputes​ need to ​​be escalated within 5 days from​ the​ invoice date
  • Damage case shall be reported within 24-36 hours from the time of delivery, mentioning of damage on the pod is mandatory in case of return. If Package not damaged physically then product damage claims will not be passed.

Vichare for Business

Loading

Loading. Please wait..

Please Wait